This is notice of the upcoming NC Dept. of Transportation Surplus Real Estate Auction. We have 40 or more tracts in Divisions 2, 3 and 4 covering multiple Counties in Eastern North Carolina.
**To see more information (i.e: Map/Aerial, Property Card, and Deed), click on the red JPID number listed below and it will open a new window with information.**
JPID | DIV | COUNTY | Asset # | GIS PIN | GIS ALT. PIN | St. Address/Legal Description | City | AC. | Zoning | Deed Book & Page | Pending Offer |
20 | 4 | WAYNE | 207427 | 2671355647.00 | 100 EARL DR | Goldsboro | 0.24 | RA-20 | 2517/0831 | ||
21 | 4 | WAYNE | 135379 | 2671727020.00 | WESTBROOM AV REAR 1585-752 | Goldsboro | 0.3 | VILLAGE-DIST (Village District) | 2688/0751 | Complete | |
22 | 4 | WAYNE | 135380 | 2671728202.00 | LT 16&17 E L SIMMONS 1585-752 | Goldsboro | 0.75 | CS- Community Shopping | 2688/0751 | ||
23 | 4 | WAYNE | 145419 | 2671811811.00 | S NC 581 HWY | Goldsboro | 1.67 | CS- Community Shopping | 2786/0400 | Pending Offer | |
24 | 4 | WAYNE | 146191 | 2681237285.00 | N NC 581 HY REAR | Goldsboro | 2.7 | CS- Community Shopping | 2792/0214 | ||
25 | 4 | WAYNE | 1461911 | 2681332078.00 | LESLIE RD REAR 1815-850 | Goldsboro | 3.2 | CS ( Community Shopping) /OH (Outer Horizontal Height District) | 2792/0214 | ||
26 | 4 | WAYNE | 243913 | 2696966795.00 | STUCKEY RD | Fremont | 79.89 | none | 1940/0411 | ||
27 | 4 | WAYNE | 2074101 | 3610884951.00 | WAYNE MEMORIAL DR REAR | Goldsboro | 11.95 | CS ( Community Shopping) /OH (Outer Horizontal Height District) | 1472/0411 | ||
28 | 4 | WAYNE | 2074102 | 3610980576.00 | 321 WOODSIDE DRIVE | Goldsboro | 1 | CS- Community Shopping | 1780/0666 | ||
29 | 4 | WAYNE | 207410 | 3610986539.00 | WOODROSE DR REAR | Goldsboro | 0.01 | CS- Community Shopping | 3002/0072 | ||
30 | 4 | WAYNE | 170287 | 3610998090.00 | WOODSIDE DR REAR | Goldsboro | 1.54 | CS ( Community Shopping) /OH (Outer Horizontal Height District) | 3002/0072 | Pending Offer | |
31 | 4 | WAYNE | 166256 | 3620181918.00 | 106 NORTHGOLD DR | Goldsboro | 0.27 | OH- Outer Horizontal Height District | 2986/0843 | ||
32 | 4 | WAYNE | 166465 | 3620292518.00 | HARE RD SURV | Goldsboro | 0.76 | OH- Outer Horizontal Height District | 2990/0763 | ||
33 | 4 | WAYNE | 234563 | 3620185323.00 | 562 HARE RD | Goldsboro | 0.44 | OH- Outer Horizontal Height District | 2998/0080 | ||
34 | 4 | WAYNE | 166964 | 3620180129.00 | 521 HARE RD | Goldsboro | 0.37 | OH- Outer Horizontal Height District | 3019/0516 | ||
35 | 4 | WAYNE | 207414 | 3620773580.00 | N US 13 HY REAR | Goldsboro | 0.18 | CS- Community Shopping | 3002/0710 | Pending Offer | |
36 | 4 | WAYNE | 166449 | 3620787323.00 | N US 13 HY REAR 1147-92 | Goldsboro | 0.49 | CS- Community Shopping | 2986/0258 | Pending Offer | |
37 | 4 | WAYNE | 248170 | 3548408065.00 | 149 MARTHA'S LN | Goldsboro | 0.78 | CS- Community Shopping | 2823/0416 | ||
38 | 4 | WAYNE | 248286 | 3547498866.00 | NEW HOPE RD | La Grange | 0.15 | CS- Community Shopping | 2211/0219 | ||
39 | 4 | WAYNE | 248287 | 3547495667.00 | NEW HOPE RD REAR | La Grange | 0.05 | CS- Community Shopping | 2197/0824 | ||
40 | 4 | WAYNE | 248288 | 3547495667.00 | NEW HOPE RD REAR | La Grange | 0.07 | CS- Community Shopping | 2197/0825 | ||
41 | 4 | WAYNE | 248289 | 3547495487.00 | NEW HOPE RD REAR | La Grange | 1.15 | CS- Community Shopping | 2183/0125 | ||
44 | 2 | LENOIR | 96765 | 452701075189.00 | 33541 | Ben Franklin Rd | Kinston | 0.12 | RA-20 | 1231/173 | |
45 | 3 | ONSLOW | 148299 | 004009 | 350D-161 | Country Club Rd | Jacksonville | 0.54 | RSF-7 | 3569/18 | Pending Offer |
46 | 3 | ONSLOW | 146954 | 1114-56 | 24501.00 | 1563 Piney Green Rd // SR 1406 | Jacksonville | 0.44 | R-10 | 3527/429 | |
47 | 3 | ONSLOW | 206741 | 1114-153 | 51818 | Piney Green Rd // SR 1406 Drainage Ditch | Jacksonville | 0.09 | R-10 | 3872/300 | |
48 | 3 | ONSLOW | 146943 | 1114-55 | 16466.00 | 1551 Piney Green Rd // SR 1406 | Jacksonville | 0.4 | R-10 | 3503/181 | |
49 | 3 | ONSLOW | 147785 | 1114-54 | 10086.00 | 1545 Piney Green Rd // SR 1406 | Jacksonville | 0.4 | R-10 | 3485/380 | |
50 | 3 | ONSLOW | 146944 | 1114-112 | 6326.00 | 1375 Piney Green Rd // SR 1406 | Jacksonville | 0.35 | HB- Highway Business District | 3513/9 | |
51 | 3 | ONSLOW | 146947 | 0.00 | 33516.00 | 1301 Piney Green Rd // L15 S1 Birchwood Park | Jacksonville | 0.35 | R-15 | 3521/53 | |
52 | 3 | ONSLOW | 146952 | 0.00 | 33515.00 | 1293 Piney Green Rd // L14 S1 Birchwood Park | Jacksonville | 0.36 | R-15 | 3503/176 | |
53 | 3 | ONSLOW | 146951 | 110.60 | 33502.00 | 1211 Piney Green Rd // L1 S1 Birchwood Park | Jacksonville | 0.38 | R-15 | 3498/814 | |
54 | 3 | ONSLOW | 147772 | 350D-100 | 27990.00 | 2400 Country Club Rd // L1 S1 Windsor Manor | Jacksonville | 0.38 | RSF-7 | 3563/174 | Pending Offer |
55 | 3 | ONSLOW | 148300 | 350-79.3 | 65465.00 | 405 Piney Green Rd // SR 1406 | Jacksonville | 0.81 | RMF-LD | 3569/15 | Pending Offer |
56 | 3 | ONSLOW | 150965 | 350-78 | 6584.00 | 353 Piney Green Rd // SR 1406 | Jacksonville | 0.64 | RMF-LD | 3621/650 | |
57 | 3 | ONSLOW | 148297 | 350-70 | 5170.00 | 267 Piney Green Rd // SR 1406 | Jacksonville | 0.54 | RMF-LD | 3583/482 | |
58 | 3 | NEW HANOVER | 87883 | 3260-64-4917.000 | R02900-001-008-000 | Lot PT Futch | Wilmington | 1.53 | R-15 Residential District | 02761/0294 | Pending Offer |
59 | 3 | BRUNSWICK | 112854 | 206701174269.00 | 2190000117.00 | 6.37 Acres Plat 30/521 | St. James | 6.37 | CO-R-7500 | 02544/00597 | |
60 | 3 | BRUNSWICK | 205837 | 107611565307.00 | 2290001417.00 | L-P/O 6.51 Acres | Shallotte | 0.51 | CO-R-7500 | 03379/0997 | |
61 | 3 | BRUNSWICK | 205840 | 107611565561.00 | 2290001410.00 | T-W P/O 7 1.04 AC PL N/343 Est of William Hill | Shallotte | 1.04 | CO-R-7500 | 03388/1202 | |
62 | 3 | BRUNSWICK | 205835 | 107611566639.00 | 2290001411.00 | T-8 1.90AC Est of William Hill Plat N/343 | Shallotte | 1.9 | CO-R-7500 | 03388/1184 | |
65 | 3 | SAMPSON | 154703 | 1443996398 | 1443.08-99-6398 | 810 E. Clinton St. | Roseboro | 0.27 | Municipal Zoning | 1818/0386 | |
67 | 3 | SAMPSON | 207262 | 1485324069 | 1485-#254 | Off Roseboro Hwy | Bonnetsville | 0.78 | Residential Agricultural | 1838/0961 | Pending Offer |
69 | 3 | SAMPSON | 207256 | 1464735097.00 | 1464-73-5097 | Roseboro Hwy | Roseboro | 0.56 | Residential Agricultural | 1836/0346 | |
71 | 3 | SAMPSON | 154702 | 1464007552 | 1464-00-7552 | 8356 Roseboro Hwy | Roseboro | 0.1 | Residential Agricultural | 1819/0240 | Pending Offer |
74 | 3 | SAMPSON | 234544 | 1444437866 | Off Dunn Rd. | Roseboro | 0.09 | Municipal Zoning | 1847/0344 |
Team JP is selling for The North Carolina Department of Transportation “residue” properties in a series of online auction events.
1. There is an 11% Buyers Premium upon the high bid price for this auction and a 11% Earnest Money Deposit required on Auction Day and the balance is due at closing. Earnest money deposit cannot be paid with a credit card.
2. The sale of the subject property has a single 10 day upset bid period and must be approved by the Board of Transportation and, when necessary, by the Council of State, and these approvals may delay by several months the sale and delivery of the Quitclaim Deed conveying the property.
3. The property will be transferred via Quitclaim Deed and the Buyer is responsible for all recording fees associated with the recording of the executed Quitclaim Deed; the Closing will be handled at the respective County Register of Deeds office.
4. All final payment funds will be made out to NCDOT via a certified or cashier's check, payable at the time of closing and recording of the Quitclaim Deed at the respective County Register of Deeds office.
5. Buyer has physically reviewed the property and is aware of any access or control of access.
6. The sale of the subject property must be approved by the Board of Transportation and, when necessary, by the Council of State, and these approvals may delay by several months the sale and delivery of the Quitclaim Deed conveying the property.
7. Johnson Properties Realtors & Auctioneers, Inc. makes no representations or warranties, expressed or implied, concerning the property. Descriptions of the property are believed to be correct, but are not guaranteed. It is the Buyer’s responsibility to conduct any inspection prior to the auction. Johnson Properties Realtors and Auctioneers, Inc. has attempted to find or locate all information deemed material facts. Ultimately, it is the Buyer’s responsibility to inspect all aspects of the property before placing a bid. No sale shall be invalidated by the Buyer as a result of he/she not conducting their own inspection prior to bidding. It is automatically acknowledged by placing a bid that you have personally inspected the property, hired an agent to inspect the property or waived your right to inspect the property.
8. All properties are offered “AS IS, WHERE IS” with no warranties either written or implied. Potential buyers are encouraged to research all property attributes (i.e. zoning, lot size, water and sewer availability, buildable or non-buildable, easements, encroachments, any governmental or private restrictions, restrictive covenants, etc.) to ensure that the property meets their intended use prior to bidding. The current appropriate county GIS information and aerial representations are provided as a courtesy, but are NOT GUARANTEED.
9. Neither the NCDOT nor Johnson Properties Realtors & Auctioneers, Inc. makes any representation of the condition or suitability of any property for any purpose. All properties are being sold “as is” in their present condition with all faults if any.
NCAL: 7340