Huge Online Offering of 7 Counties with 68 tracts! UPSET BID PERIOD IN PROGRESS!

Email: jp@johnsonproperties.com
The below properties are in an upset bid period, the upset bid amount is located in the last column (it does not include the 11% Buyer's Premium). Please note that the NCDOT has the final approval on all properties; depending on the amount of the sale, the property may need to go before the Council of State for approval, this could take up to 120 days or longer depending on the time of year.
If you wish to bid on these properties, please call Johnson Properties at (919) 639-2231 or email Stephanie at sbushey@johnsonproperties.com or Jimmy at jp@johnsonproperties.com.
County | JPID | PIN | St. Address/ Legal Description | City | Acres | Zoning | Deed Book & Page | Status | Upset Bid Period Ends | Minimum Upset Bid Amount |
JOHNSTON | 1 | 262318-41-7060 | 1597 Stevens Chapel Rd. | Smithfield | 0.23 | GB | 04434/0362 | Approved |
2/8/21 |
NA |
JOHNSTON | 2 | 165803-01-4024 | 2012 Scott Ct. | Clayton | 1.14 | RES | 1996/352 | Available | 7/8/21 | Call for details |
NASH | 3 | 384100369434 | 1841 Woodruff Rd. | Rocky Mount | 0.59 | N/A | 2459/226 | Approved | 7/8/21 |
NA |
NASH | 4 | 384100378099 | 1961 Woodruff Rd. | Rocky Mount | 0.27 | N/A | 2521/755 | Approved | 7/8/21 | NA |
NASH | 5 | 384100378550 | 2045 Woodruff Rd. | Rocky Mount | 0.25 | N/A | 2469/833 | Available | 7/8/21 | Call for details |
EDGECOMBE | 6 & 7 | 3861-73-8687 & 3861-73-9638 | NC-97 W (in the corner of Avalon Rd & Cool Spring Rd) | Rocky Mount | 0.32 | R6 | 1542/0632 | Approved | 7/8/21 | NA |
EDGECOMBE | 8 | 4737-64-7786 | Jenkins St (right in across of 337 Bogey St., Tarboro, NC 27886) | Tarboro | 0.24 | RA1 | 1107/0081 | Approved | 7/8/21 | NA |
EDGECOMBE | 9 | 4757-21-0697 | US 64 BYPASS | Tarboro | 8.39 | AR30 | 1124/0444 | Available | 7/8/21 | Call for details |
EDGECOMBE | 10 | 4757-30-8351 | About 2,200 ft from JPID 9 | Tarboro | 1.13 | AR30 | 1124/0444 | Approved | 7/8/21 | NA |
WAYNE | 11 | 2690522023 | 1008 N Lake Dr. | Goldsboro | 0.22 | R6 | 1938/0871 | Available | 7/8/21 | Call for details |
WAYNE | 12 | 3601221537 | Belfast Rd (across 203 Belfast Rd) | Goldsboro | 0.33 | R-16 | 1811/0802 | Available | 7/8/21 | Call for details |
WAYNE | 13 | 3601222553 | Belfast Rd (across 191 Belfast Rd) | Goldsboro | 0.54 | R-16 | 1813/0421 | Available | 7/8/21 | Call for details |
WAYNE | 14 | 3610798359 | 3572 Wayne Memorial Dr. | Goldsboro | 0.17 | VILLAGE-DIST | 2450/0723 | Approved | 7/8/21 |
NA |
WAYNE | 15 | 3610799527 | 3592 Wayne Memorial Dr. | Goldsboro | 0.34 | VILLAGE-DIST | 2504/0096 | Approved | 7/8/21 | NA |
WAYNE | 16 | 3610980576 | 321 Woodside Dr. | Goldsboro | 0.98 | CS | 1780/0666 | Approved | 7/8/21 | NA |
WAYNE | 17 | 3610981682 | 319 Woodside Dr. | Goldsboro | 0.43 | CS | 1744/0533 | Available | 7/8/21 | Call for details |
WAYNE | 18 | 3610982750 | 317 Woodside Dr. | Goldsboro | 0.16 | CS | 1744/0533 | Approved | 7/8/21 | NA |
WAYNE | 19 | 3610983729 | 315 Woodside Dr. | Goldsboro | 0.003 | CS | 2577/0192 | Approved | 7/8/21 | NA |
WAYNE | 20 | 2694930610 | N NC 117 Hwy (Buck Swamp East Side) | Goldsboro | 0.16 | RA20 | 1745/0371 | Approved | 7/8/21 | NA |
BLADEN | 50 | 25784 | 8428 NC-87 HWY W | Elizabethtown | 0.5 | RA | 503/333 | Approved | 7/8/21 | NA |
BLADEN | 51 | 1069 | NC-87 HWY W | Elizabethtown | 0.5 | RA | 503/333 | Approved | 7/8/21 | NA |
BLADEN | 52 | 14773 | NC-87 Bypass HWY W | Elizabethtown | 0.57 | RA | 323/826 | Approved |
2/8/21 |
NA |
BLADEN | 53 | 27979 | OFF NC- 87 Bypass HWY W | Elizabethtown | 1 | RA | 311/480 | Approved | 2/8/21 | NA |
BLADEN | 54 | 28245 | 107 Blueberry Hill - Off HWY 701 | Elizabethtown | 0.63 | BC | 0731/0593 | Approved | 7/5/21 | NA |
CUMBERLAND | 61 | 0501-84-8589 | 302 Poe Ave | Spring Lake | 0.12 | R6 | 9035/633 | Approved | 7/8/21 | NA |
CUMBERLAND | 62 | 0501-84-7595 | 214 Poe Ave | Spring Lake | 0.03 | R6 | 8733/077 | Approved | 2/8/21 | NA |
CUMBERLAND | 63 | 0501-84-8209 | 300 Wilson Ave | Spring Lake | 0.04 | R6 | 8958/211 | Aproved | 7/8/21 | NA |
CUMBERLAND | 64 | 0501-83-9756 | On the corner of Monroe St & Murchison Rd (the corner of McDonalds) | Spring Lake | 0.14 | R10 | 8999/514 | Approved | 7/8/21 |
NA |
CUMBERLAND | 65 | 0501-93-0562 | On the corner of Pettit St & Monroe St (not the trailer park) | Spring Lake | 0.17 | R10 | 8958/197 | Approved | 7/8/21 | NA |
CUMBERLAND | 66 | 0520-10-9661 | Before NC HWY 295-S Ramp Exit 23 | Fayetteville | 6.36 | PND | 9481/599 | Approved | 7/8/21 | NA |
CUMBERLAND | 67 | 0520-93-6772 | Next to 539 Carteret Place (by McArthur Rd) | Fayetteville | 2.42 | SF10 | 8074/542 | Approved | 7/8/21 | NA |
CUMBERLAND | 68 | 0520-84-7790 | Behind 504 & 506 Chesapeake Place | Fayetteville | 0.85 | SF10 | 10112/773 | Approved | 7/8/21 | NA |
CUMBERLAND | 69 | 0520-84-7914 | Next to 5413 Chesapeake Rd | Fayetteville | 0.14 | SF10 | 8030/593 | Approved | 2/8/21 | NA |
CUMBERLAND | 70 | 0520-85-3717 | Behind 5431 Sandstone Dr | Fayetteville | 0.14 | SF10 | 8059/546 | Approved | 7/8/21 | NA |
CUMBERLAND | 71 | 0520-85-6600 | Next to 5431 Sandstone Dr | Fayetteville | 0.05 | SF10 | 7844/123 | Approved | 7/8/21 | NA |
CUMBERLAND | 72 | 0520-85-7717 | 5434 Sandstone Dr | Fayetteville | 0.14 | SF10 | 7688/263 | Approved | 7/8/21 | NA |
CUMBERLAND | 73 | 0520-85-6980 | 459 Cloverhill Place | Fayetteville | 0.01 | SF10 | 7719/535 | Approved | 7/8/21 | NA |
CUMBERLAND | 74 | 0520-85-6978 | 459 Cloverhill Place | Fayetteville | 0.14 | SF10 | 7770/036 | Available | 7/8/21 | Call for details |
CUMBERLAND | 75 | 0520-86-2640 | 462 Saddle Ridge Rd | Fayetteville | 0.03 | SF10 | 7741/565 | Approved | 7/8/21 | NA |
CUMBERLAND | 76 | 0520-86-2688 | 458 Saddle Ridge Rd | Fayetteville | 0.18 | SF10 | 8059/556 | Approved | 2/8/21 | NA |
CUMBERLAND | 77 | 0520-86-2859 | Behind 452 Saddle Ridge Rd | Fayetteville | 0.35 | R6 | 8330/872 | Approved | 2/8/21 | NA |
CUMBERLAND | 78 | 0520-76-1763 | 1337 McArthur Rd | Fayetteville | 0.4 | R6 | 7931/161 | Approved | 7/8/21 | NA |
CUMBERLAND | 79 | 0520-77-7776 | 1356 Jacob St | Fayetteville | 0.16 | R6 | 7967/479 | Approved | 7/8/21 | NA |
CUMBERLAND | 80 | 0520-87-1864 | Next to 1272 Benjamin St | Fayetteville | 0.11 | R6 | 7918/810 | Approved | 7/8/21 | NA |
CUMBERLAND | 81 | 0520-88-1013 | Back corner of 1225 Pineview St | Fayetteville | 0.01 | R6 | 7741/570 | Available | 7/8/21 |
Call for details |
CUMBERLAND | 82 | 0520-88-1382 | Across from 1225 Pineview St | Fayetteville | 0.16 | R6 | 7998/232 | Approved | 7/8/21 | NA |
CUMBERLAND | 83 | 0520-88-1784 | ** two parts on this PIN__opposite sides of NC Hwy 295** one of them is next to 6262 Look Ave--second one is by 1307 Jossie St | Fayetteville | 0.13 | R6 | 8030/603 | Approved | 7/8/21 | NA |
CUMBERLAND | 84 | 0520-89-6037 | 1170 Jossie St | Fayetteville | 0.21 | R6A | 8010/313 | Approved | 7/8/21 | NA |
CUMBERLAND | 85 | 0520-89-2151 | 1208 Jossie St | Fayetteville | 0.01 | RR | 8018/476 | Approved | 2/8/21 | NA |
CUMBERLAND | 86 | 0520-89-4244 | By 1247 Jossie St (on the same side) | Fayetteville | 0.01 | RR | 8004/129 | Approved | 7/8/21 |
NA |
CUMBERLAND | 87 | 0520-89-4410 | 6346 Pineview St | Fayetteville | 0.17 | RR | 7937/424 | Approved | 7/8/21 | NA |
CUMBERLAND | 88 | 0531-60-3786 | At the end of Farmers Rd OR Eddies Ln | Fayetteville | 0.01 | PND | 8060/496 | Approved | 2/8/21 | NA |
CUMBERLAND | 89 | 0531-60-9642 | 247 Eddies Ln | Fayetteville | 0.16 | PND | 7947/695 | Approved | 7/8/21 | NA |
CUMBERLAND | 90 | 0531-70-6843 | Across from 199 Farmers Rd | Fayetteville | 0.1 | R6 | 8004/083 | Approved | 7/8/21 | NA |
CUMBERLAND | 91 | 0438-40-6153 | 305 Vernon Ct. | Fayetteville | 0.16 | SF6 | 1069/655 | Available | 7/8/21 | Call for details |
CUMBERLAND | 92 | 0437-49-6871 | Hillsboro St. | Fayetteville | 0.23 | HI | 1174/412 | Approved | 7/8/21 | NA |
CUMBERLAND | 93 | 0437-49-4517 | MLK JR FWY | Fayetteville | 0.03 | HI | 1118/513 | Approved | 7/8/21 | NA |
CUMBERLAND | 94 | 0560-84-3131 | Jackie Lee Rd. towards I-295 | Wade | 38.24 | A1 | 6236/394 | Available | 7/8/21 | Call for details |
CUMBERLAND | 95 | 0466-39-8938 | Somewhere behind 621 Bladen Cir | Fayetteville | 0.2 | RR | 2534/657 | Approved | 7/8/21 | NA |
CUMBERLAND | 96 | 0436-66-8167 | S Eastern Blvd | Fayetteville | 0.36 | MP | 3940/070 | Available | 7/8/21 | Call for details |
CUMBERLAND | 97 | 0436-60-2545 | Behind 2607 Mellwood Dr | Fayetteville | 0.06 | R6 | 4672/390 | Approved | 2/8/21 | NA |
CUMBERLAND | 98 | 0426-42-1164 | Owen Dr. | Fayetteville | 4.2 | R6A | 700/159 | Approved | 7/8/21 | NA |
CUMBERLAND | 99 | 0424-09-0772 | Adjacent to 805 Eagle Landing Dr. | Hope Mills | 0.01 | R10 | 6433/412 | Approved | 7/8/21 | NA |
CUMBERLAND | 101 | 0424-35-9303 | 5235 Miranda Dr. | Hope Mills | 0.17 | PND | 7586/319 | Approved | 7/8/21 | NA |
CUMBERLAND | 102 | 0424-35-9257 | 5225 Miranda Dr. | Hope Mills | 0.16 | PND | 7157/301 | Available | 7/8/21 | Call for details |
CUMBERLAND | 103 | 0424-45-0211 | 5221 Miranda Dr. | Hope Mills | 0.18 | PND | 7482/835 | Available | 7/8/21 | Call for details |
CUMBERLAND | 104 | 0424-45-0186 | 5217 Miranda Dr. | Hope Mills | 0.17 | PND | 7279/340 | Available | 7/8/21 | Call for details |
CUMBERLAND | 105 | 0404-21-4767 | Mission Hill Rd - Right next to 4045 Mission Hill Rd | Hope Mills | 10.06 | RR | 2171/261 | Approved | 7/8/21 |
NA |
CUMBERLAND | 106 | 0415-21-7655 | Geroge Owen Rd. - Next to 3001 George Owen Rd | Fayetteville | 0.44 | RR | 6370/039 | Approved | 7/8/21 | NA |
CUMBERLAND | 107 | 0406-42-5102 | 1611 Bingham Dr | Fayetteville | 0.26 | SF10 | 6526/075 | Available | 7/8/21 | Call for details |
CUMBERLAND | 108 | 0406-42-5200 | 1607 Bingham Dr. | Fayetteville | 0.29 | SF10 | 6443/104 | Available | 7/8/21 | Call for details |
CUMBERLAND | 109 | 0406-42-5505 | 5918 Shenandoah Dr. | Fayetteville | 0.31 | SF10 | 6555/589 | Approved | 7/8/21 | NA |
CUMBERLAND | 110 | 9487-25-3771 | 7498 Beaver Run Dr. | Fayetteville | 0.4 | SF10 | 5567/541 | Approved | 7/8/21 | NA |
CUMBERLAND | 111 | 0405-84-0742 | 2311 George Owen Rd | Fayetteville | 0.1 | R6A | 6855/089 | Approved | 2/8/21 | NA |
CUMBERLAND | 113 | 0541-01-6084 | 7095 Zepher Rd. | Fayetteville | 0.85 | SF6 | 5120/410 | Available | 7/8/21 | Call for details |
HARNETT | 114 | 9576-47-4876.000 | 17430 NC 27 W | Sanford | 1.03 | RA-20R | 1428/948 | Approved | 7/8/21 | NA |
CUMBERLAND | 142 | 0414-70-1307 | S. Main St. | Hope Mills | 0.31 | CD | 3615/0435 | Approved | 7/8/21 | NA |
CUMBERLAND | 158 | 0424-53-0268 | 4202 Cameron Rd. | Fayetteville | 0.0009 | R10 | 7480/0167 | Available | 7/8/21 | Call for details |
CUMBERLAND | 166 | 0436-29-6118 | Winslow St. | Fayetteville | 0.03 | HI | 4450/0291 | Approved | 7/8/21 | NA |
1. There is an 11% Buyers Premium added to the high bid price to derive at the contract purchase price for this auction. An Earnest Money Deposit equal to 11% of the bid price is required by 12:00 Noon 72 hours after the auction , wire transfers will require an additional $25 fee to be added to the Earnest Money Deposit. The balance will be due at closing along with a $31 recording fee per deed, so if you purchase a JPID with 2 or more PINs associated with it, then you will owe $31 for electronic recording of the deed.
2. The sale of the subject property has a single 10 day upset bid period and is subject to approval by the Board of Transportation and, when necessary, by the Council of State, and these approvals may delay by several months the sale and delivery of the Quitclaim Deed conveying the property.
3. The property will be transferred via Quitclaim Deed and the Buyer is responsible for all recording fees ($31+/- as shown above) associated with the recording of the executed Quitclaim Deed; the Closing will be handled at the respective County Register of Deeds office.
4. All final payment of funds will be made out to NCDOT via a certified or cashier's check, payable at the time of closing and recording of the Quitclaim Deed at the respective County Register of Deeds office.
5. Buyer has physically previewed the property and is aware of any access or potential control of access.
6. Johnson Properties Realtors & Auctioneers, Inc. makes no representations or warranties, expressed or implied, concerning the property. Descriptions of the property are believed to be correct, but are not guaranteed. It is the Buyer’s responsibility to conduct any inspection prior to the auction. Johnson Properties Realtors & Auctioneers, Inc. has attempted to find or locate all information deemed material facts. Ultimately, it is the Buyer’s responsibility to inspect all aspects of the property before placing a bid. No sale shall be invalidated by the Buyer as a result of he/she not conducting their own inspection prior to bidding. It is automatically acknowledged by placing a bid that you have personally inspected the property, hired an agent to inspect the property or waived your right to inspect the property.
8. All properties are offered “AS IS, WHERE IS” with no warranties either written or implied. Potential buyers are encouraged to research all property attributes (i.e. zoning, lot size, street, water and sewer availability, buildable or non-buildable, easements, encroachments, any governmental or private restrictions, restrictive covenants, etc.) to ensure that the property meets their intended use prior to bidding. The current appropriate county GIS information and aerial representations are provided as a courtesy, but are NOT GUARANTEED.
9. Neither the NCDOT nor Johnson Properties Realtors & Auctioneers, Inc. makes any representation of the condition or suitability of any property for any purpose. All properties are being sold “as is” in their present condition with all faults if any. NCAL: 7340
PLEASE SEE HIBID FOR A COMPLETE LIST OF ONLINE TERMS & CONDITIONS!