Cumberland County NCDOT Residue Properties

Email: jp@johnsonproperties.com
THIS AUCTION ENDED 06/25/2020.
10 Day upset bid period ENDS 07/07/2020 at 12 Noon EST.
This is an announcement of a major investment opportunity for savvy real estate entrepreneurs! The NC Department of Transportation has contracted with the Johnson Properties Team to sell a number of properties now classified as "residue properties & tracts", which are no longer needed by NCDOT. There will be a series of online events throughout NC with multiple offerings in different counties.
Below you will find a table of the properties for Cumberland County and the preliminary information you need to do further research; GIS aerial report, tax report, and deed information and survey (if available).. If there are two or more PINs associated with a JPID that means both parcels will be sold together as one tract.
All properties were offered to the adjoining property owners prior to the public auction. If an adjoiner made an acceptable offer, the property was not available at public auction.
The 10-day upset bid period is a ONE time 10-day period! DO NOT WAIT UNTIL THE LAST DAY TO CALL IN IF YOU WANT TO RAISE! We will call or email the high bidder if someone upsets the bid, but it is ultimately the bidders responsibility to periodically check on the status of their bid.
We also conduct a soft close on the last day, meaning if several people have contacted us PRIOR to Noon on Tuesday, July 7th, we will keep bidding open until those bidders opt out. Bidders must be available by phone or email!
There is a minimum 5% raise on the current high bid. If you are interested in raising call (919) 639-2231or email jp@johnsonproperties.com or admanager@johnsonproperties.com if you have any questions, want to check on the status of a bid or raise a bid.
County | JPID | PIN | St. Address/ Legal Description | City | Acres | Zoning | Deed Book & Page | Offers Pending | Date the 10 Day Upset Period Ends |
Cumberland | 129 | 0560-82-9682 | NC HWY 295 N. | Eastover | 41.45 | A1 | 6092-0412 | Contract Pending | NA |
Cumberland | 131 | 9486-09-7738 | Cliffdale Rd. | Fayetteville | 0.01 | AR | 5663-0448 | Contract Pending | NA |
Cumberland | 132 | 0404-21-4767 | Mission Hill Rd. | Hope Mills | 9.74 | R10/RR | 2171-0261 | Offer Pending | 7/7/2020 |
Cumberland | 133 | 0405-84-0742 | 2311 George Owen Rd. | Fayetteville | 0.1 | R6A | 6855-0089 | Offer Pending | NA |
Cumberland | 134 | 0405-93-8000 | 2709 Hope Mills Rd. | Hope Mills | 0.348 | C3 | 6417-0526 | Contract Pending | NA |
Cumberland | 135 | 0406-42-5102 | 1611 Bingham Dr. | Fayetteville | 0.28 | SF-10 | 6526-0075 | Offer Pending | 7/7/2020 |
Cumberland | 136 | 0406-42-5200 | 1607 Bingham Dr. | Fayetteville | 0.29 | SF-10 | 6443-0104 | Offer Pending | 7/7/2020 |
Cumberland | 137 | 0406-42-5505 | 5918 Shenandoah Dr. | Fayetteville | 0.31 | SF-10 | 6555-0589 | Offer Pending | 7/7/2020 |
Cumberland | 139 | 0408-43-7118 | Morganton Rd. | Fayetteville | 0.005 | SF-10 | 3345-0319 | Offer Pending | 7/7/2020 |
Cumberland | 140 | 0412-67-5430 | Mabry Rd. | Hope Mills | 0.098 | RR | 2522-0718 | Offer Pending | 7/7/2020 |
Cumberland | 141 | 0412-78-3981 | Congreve Rd. | Hope Mills | 0.26 | RR | 2493-0348 | Offer Pending | 7/7/2020 |
Cumberland | 142 | 0414-70-1307 | S. Main St. | Hope Mills | 0.31 | CD | 3615-0435 | Offer Pending | 7/7/2020 |
Cumberland | 144 | 0414-99-9825 | 4901 Innsbrook Ln. | Hope Mills | 0.14 | R-10 | 5935-0465 | Offer Pending | 7/7/2020 |
Cumberland | 146 | 2907 George Owen Rd. & 2917 George Owen Rd. | Fayetteville | 0.54 | R-10 | 6535-0296 & 6366-0189 | Contract Pending | NA | |
Cumberland | 149 | 0415-21-7655 | Geroge Owen Rd. | Fayetteville | 0.47 | RR | 6370-0039 | Offer Pending | 7/7/2020 |
Cumberland | 150 | 0416-90-7194 | 3511 Cumberland Rd. | Fayetteville | 0.2 | C1(P) | 5290-0624 | Offer Pending | 7/7/2020 |
Cumberland | 151 | 0419-88-0233 | 1123 Gigi St. | Fayetteville | 0.34 | R6A | 8002-0012 | Offer Pending | 7/7/2020 |
Cumberland | 153 | 0424-09-3520 | Elk Rd. | Hope Mills | 5.97 | R10 | 6311-0842 | Offer Pending | 7/7/2020 |
Cumberland | 154 | 0424-35-9257 | 5225 Miranda Dr. | Hope Mills | 0.16 | PND | 7157-0301 | Offer Pending | 7/7/2020 |
Cumberland | 155 | 0424-35-9303 | 5235 Miranda Dr. | Hope Mills | 0.17 | PND | 7586-0319 | Offer Pending | 7/7/2020 |
Cumberland | 156 | 0424-45-0186 | 5217 Miranda Dr. | Hope Mills | 0.17 | PND | 7279-0340 | Offer Pending | 7/7/2020 |
Cumberland | 157 | 0424-45-0211 | 5221 Miranda Dr. | Hope Mills | 0.15 | PND | 7482-0835 | Offer Pending | 7/7/2020 |
Cumberland | 158 | 0424-53-0268 | 4202 Cameron Rd. | Fayetteville | 0.0009 | R10 | 7480-0167 | Offer Pending | 7/7/2020 |
Cumberland | 159 | 0424-53-0971 | 409 Bramblegate Rd. | Hope Mills | 0.15 | PND | 7142-0171 | Offer Pending | 7/7/2020 |
Cumberland | 162 | 0426-42-1164 | Owen Dr. | Fayetteville | 4.34 | R6A | 700-0159 | Offer Pending | 7/7/2020 |
Cumberland | 163 | 0426-42-4511 | Owen Dr. | Fayetteville | 0.05 | LI | 2856-0213 | Offer Pending | 7/7/2020 |
Cumberland | 164 | 0434-31-2834 | I 95 S. Off Ramp Exit 144 | Fayetteville | 0.79 | RR | 2762-0273 | Contract Pending | NA |
Cumberland | 166 | 0436-29-6118 | Winslow St. | Fayetteville | 0.03 | HI | 4450-0291 | Offer Pending | 7/7/2020 |
Cumberland | 169 | 0436-29-9398 | 1050 Winslow St. | Fayetteville | 0.125 | SF-6 | 3936-0714 | Offer Pending | 7/7/2020 |
Cumberland | 170 | 0436-32-3089 | .21 | Contract Pending | NA | ||||
Cumberland | 171 |
0436-38-6754 0436-38-7619 0436-38-7664 0436-38-8575 0436-38-8620 0436-38-9530 |
859 Southern Ave. | Fayetteville | 0.68 | MR-5 | 2258-0581 & 3386-0878 & 3731-0746 & 3939-0512 & 3876-0151 & 3936-0716 | Offer Pending | 7/7/2020 |
Cumberland | 177 | 0436-39-0303 | 1052 Winslow St. | Fayetteville | 0.1 | SF-6 | 3936-0712 | Offer Pending | 7/7/2020 |
Cumberland | 178 | 0436-39-4132 | 1059 Winslow St. | Fayetteville | 0.127 | SF-6 | 3928-0511 | Offer Pending | 7/7/2020 |
Cumberland | 179 | 0436-39-5009 | 858 Southern Ave. | Fayetteville | 0.13 | SF-6 | 2007-0338 | Offer Pending | NA |
Cumberland | 183 | 0436-49-3202 | 145 Perry St. | Fayetteville | 0.01 | CC | 3901-0444 | Contract Pending | NA |
Cumberland | 184 | 0436-49-8180 | 710 Gillespie St. | Fayetteville | 0.14 | CC | 3947-0681 | Contract Pending | NA |
Cumberland | 185 | 0436-58-0773 | 733 Gillespie St. | Fayetteville | 0.9 | HI | 2051-0645 | Offer Pending | 7/7/2020 |
Cumberland | 186 | 0436-58-0868 | 721 Gillespie St. | Fayetteville | 0.3 | HI | 3598-0252 | Contract Pending | NA |
Cumberland | 188 | 0436-63-1234 | Wilkes Rd. | Fayetteville | 1.4 | M(P) | 3696-0658 | Contract Pending | NA |
Cumberland | 189 | 0436-66-6244 | S. Eastern Blvd. | Fayetteville | 0.144 | M(P) | 3940-0070 | Contract Pending | NA |
Cumberland | 190 | 0436-66-8167 | S. Eastern Blvd. | Fayetteville | 0.33 | M(P) | 3940-0070 | Offer Pending | 7/7/2020 |
Cumberland | 191 | 0436-67-0905 | Elementary Dr. | Fayetteville | 0.26 | HI | 3881-0146 | Offer Pending | 7/7/2020 |
Cumberland | 193 | 0436-76-0007 | S. Eastern Blvd. | Fayetteville | 0.99 | M(P) | 3940-0070 | Offer Pending | 7/7/2020 |
Cumberland | 194 | 0436-76-6144 | Tyson Marine Dr. | Fayetteville | 0.086 | M(P) | 3871-0042 | Contract Pending | NA |
Cumberland | 195 | 0436-93-1927 | 1064 Wilkes Rd. | Fayetteville | 0.14 | M(P) | 3696-0658 | Offer Pending | 7/7/2020 |
Cumberland | 196 | 0437-10-7882 | Robeson St. | Fayetteville | 0.27 | HI | 3337-0612 | Offer Pending | 7/7/2020 |
Cumberland | 197 | MLK JR Fwy | Fayetteville | 0.35 | MR-5 | 2397-0623 & 3172-0412 | Offer Pending | 7/7/2020 | |
Cumberland | 198 | 0437-10-9819 | Robeson St. | Fayetteville | 0.26 | HI | 3227-0831 | Offer Pending | 7/7/2020 |
Cumberland | 199 | 0437-11-4662 | 618 Weiss Ave. | Fayetteville | 0.16 | MR-5 | 3170-0596 | Offer Pending | 7/7/2020 |
Cumberland | 200 | 0437-11-4698 | 616 Weiss Ave. | Fayetteville | 0.04 | MR-5 | 3196-0806 | Offer Pending | 7/7/2020 |
Cumberland | 202 | 0437-12-5040 | Ashley St. | Fayetteville | 0.19 | MR-5 | 3192-0390 | Offer Pending | 7/7/2020 |
Cumberland | 204 | 0437-12-6209 | Ashley St. | Fayetteville | .08 | MR-5 | 2355-0101 | Offer Pending | 7/7/2020 |
Cumberland | 206 | 0437-12-8561 | 803 Silk Ln. | Fayetteville | 0.08 | MR-5 | 3281-0269 | Offer Pending | 7/7/2020 |
Cumberland | 207 | 0437-13-5764 | MLK JR Fwy | Fayetteville | 0.24 | MR-5 | 3230-0605 | Contract Pending | NA |
Cumberland | 208 | 0437-13-7193 | Silk Ln. | Fayetteville | 0.02 | MR-5 | 3162-0454 | Offer Pending | 7/7/2020 |
Cumberland | 209 | 0437-13-8000 | 821 Silk Ln. | Fayetteville | 0.05 | MR-5 | 3162-0452 | Offer Pending | 7/7/2020 |
Cumberland | 210 | 0437-13-8006 | Silk Ln. | Fayetteville | 0.04 | MR-5 | 3162-0454 | Offer Pending | 7/7/2020 |
Cumberland | 214 | MLK JR Fwy Off Ramp Exit 104 | Fayetteville | 0.08 | HI | 2397-0623 & 3202-0236 | Offer Pending | 7/7/2020 | |
Cumberland | 216 | 0437-20-4821 | MLK JR Fwy Off Ramp Exit 104 | Fayetteville | 0.087 | HI | 3186-0190 | Offer Pending | 7/7/2020 |
Cumberland | 219 | 0437-38-8712 | Edwards St. | Fayetteville | 0.11 | MR-5 | 1058-0263 | Offer Pending | 7/7/2020 |
Cumberland | 220 | 0437-38-8874 | Edwards St. | Fayetteville | 0.04 | MR-5 | 1033-0273 | Offer Pending | 7/7/2020 |
Cumberland | 222 | 0437-49-0033 | Cumberland St. | Fayetteville | 0.16 | MR-5 | 2030-0255 | Offer Pending | 7/7/2020 |
Cumberland | 223 | 0437-49-1241 | Cumberland St. | Fayetteville | 0.06 | MR-5 | 1112-0195 | Offer Pending | 7/7/2020 |
Cumberland | 225 | 0437-49-6871 | Hillsboro St. | Fayetteville | 0.23 | HI | 1174-0412 | Offer Pending | 7/7/2020 |
Cumberland | 226 | 0438-40-6153 | 305 Vernon Ct. | Fayetteville | 0.16 | SF-6 | 1069-0655 | Offer Pending | 7/7/2020 |
Cumberland | 227 | 0438-60-0793 | Ramsey St. | Fayetteville | 0.23 | CC | 1031-0525 | Contract Pending | NA |
Cumberland | 228 | 0438-60-1166 | Ramsey St. | Fayetteville | 0.19 | CC | 1008-0595 | Offer Pending | 7/7/2020 |
Cumberland | 229 | 0438-60-1458 | Ramsey St. | Fayetteville | 0.49 | CC | 1019-0029 | Contract Pending | NA |
Cumberland | 230 | 0438-60-1608 | Ramsey St. | Fayetteville | 0.23 | CC | 1007-0625 | Contract Pending | NA |
Cumberland | 231 | 0438-60-1620 | Ramsey St. | Fayetteville | 0.49 | CC | 1019-0433 | Contract Pending | NA |
Cumberland | 232 | 0442-26-8249 | off NC HWY 87 S. | Fayetteville | 0.17 | A1 | 4956-0897 | Offer Pending | 7/7/2020 |
Cumberland | 233 | 0446-68-0249 | Cedar Creek Rd. | Fayetteville | 0.136 | SF-6 | 2414-0617 | Offer Pending | 7/7/2020 |
Cumberland | 235 | 0447-62-4271 | near Cardinal Cir. | Fayetteville | 0.62 | SF-6 | 2568-0212 | Contract Pending | NA |
Cumberland | 236 | 0447-62-6271 | near Cardinal Cir. | Fayetteville | 0.28 | SF-6 | 2560-0058 | Contract Pending | NA |
Cumberland | 237 | 0447-62-7293 | near Cardinal Cir. | Fayetteville | 0.211 | SF-6 | 2560-0382 | Contract Pending | NA |
Cumberland | 239 | 0456-79-8996 | I 95 S. on Ramp Exit 52 A | Fayetteville | 0.7 | RR | 2533-0676 | Contract Pending | NA |
Cumberland | 240 | 0466-29-5934 | Bladen Cir. | Fayetteville | 0.16 | RR | 2544-0743 | Offer Pending | 7/7/2020 |
Cumberland | 242 | 0466-49-1998 | near Uniform Dr. | Fayetteville | 0.18 | RR | 2562-0342 | Offer Pending | 7/7/2020 |
Cumberland | 243 | 0466-49-2994 | near Uniform Dr. | Fayetteville | 0.49 | RR | 2562-0331 | Offer Pending | 7/7/2020 |
Cumberland | 244 | 0467-40-9358 | NC HWY 24 | Fayetteville | 0.07 | RR | 2562-0342 | Contract Pending | NA |
Cumberland | 245 | 0479-39-1020 | Pembroke Ln. | Eastover | 2.21 | C(P) | 5092-0407 | Offer Pending | NA |
Cumberland | 246 | 0531-70-3558 | Farmers Rd. | Fayetteville | 0.03 | PND | 5155-0732 | Offer Pending | 7/7/2020 |
Cumberland | 247 | 0531-70-5560 | Farmers Rd. | Fayetteville | 0.11 | PND | 5155-0732 | Contract Pending | NA |
Cumberland | 248 | 0531-71-4148 | NC HWY 295 S. on Ramp Exit 28 | Fayetteville | 0.01 | R6 | 5159-0454 | Contract Pending | NA |
Cumberland | 249 | 0531-81-5443 | NC HWY 295 S. on Ramp Exit 28 | Fayetteville | 0.06 | C(P) | 5222-0233 | Offer Pending | 7/7/2020 |
Cumberland | 250 | 0531-90-2986 | Ramsey St. | Fayetteville | 2.96 | CC | 4654-0008 | Offer Pending | 7/7/2020 |
Cumberland | 251 | 0541-01-6084 | 7095 Zepher Rd. | Fayetteville | 0.76 | SF-6 | 5120-0410 | Offer Pending | 7/7/2020 |
Cumberland | 252 | NC HWY 295 N. | Fayetteville | 3.3 | A1 | 5334-0595 & 5301-0050 | Offer Pending | 7/7/2020 | |
Cumberland | 254 | 0560-43-8999 | NC HWY 295 N. | Fayetteville | 2.38 | A1 | 5344-0155 | Contract Pending | NA |
Cumberland | 255 | 0560-44-4500 | NC HWY 295 N. | Fayetteville | 1.66 | A1 | 5449-0684 | Offer Pending | 7/7/2020 |
Cumberland | 256 | 0560-53-2737 | NC HWY 295 N. | Fayetteville | 7.69 | A1 | 5376-0879 | Contract Pending | NA |
Cumberland | 257 | 0560-53-5697 | 3006 Seaham Dr. | Wade | 3.68 | A1 | 5271-0108 | Contract Pending | NA |
Cumberland | 258 | 0560-53-7571 | 3018 Seaham Dr. | Wade | 3.96 | A1 | 5296-0054 | Contract Pending | NA |
Cumberland | 259 | 0560-63-0351 | 3054 Seaham Dr. | Wade | 6.9 | A1 | 5271-0133 | Contract Pending | NA |
Cumberland | 260 | 0560-72-8924 | NC HWY 295 S. | Eastover | 0.86 | A1 | 6236-0394 | Offer Pending | 7/7/2020 |
Important Notice:
When registering to bid, please ensure your phone number and email address are accurate; we will be contacting you via email when the auction closes to verify the name you want on the deed(s).
For more information, please visit the Cumberland County GIS website or call Johnson Properties at (919) 639-2231.
1. There is an 11% Buyers Premium added to the high bid price to derive at the contract purchase price for this auction. An Earnest Money Deposit equal to 11% of the bid price is required by TBD, wire transfers will require an additional $25 fee to be added to the Earnest Money Deposit. The balance will be due at closing along with a $31 recording fee per deed, so if you purchase a JPID with 2 or more PINs associated with it, then you will owe $31 for electronic recording of the deed.
2. The sale of the subject property has a single 10 day upset bid period and is subject to approval by the Board of Transportation and, when necessary, by the Council of State, and these approvals may delay by several months the sale and delivery of the Quitclaim Deed conveying the property.
3. The property will be transferred via Quitclaim Deed and the Buyer is responsible for all recording fees ($31+/- as shown above) associated with the recording of the executed Quitclaim Deed; the Closing will be handled at the respective County Register of Deeds office.
4. All final payment of funds will be made out to NCDOT via a certified or cashier's check, payable at the time of closing and recording of the Quitclaim Deed at the respective County Register of Deeds office.
5. Buyer has physically previewed the property and is aware of any access or potential control of access.
6. Johnson Properties Realtors & Auctioneers, Inc. makes no representations or warranties, expressed or implied, concerning the property. Descriptions of the property are believed to be correct, but are not guaranteed. It is the Buyer’s responsibility to conduct any inspection prior to the auction. Johnson Properties Realtors & Auctioneers, Inc. has attempted to find or locate all information deemed material facts. Ultimately, it is the Buyer’s responsibility to inspect all aspects of the property before placing a bid. No sale shall be invalidated by the Buyer as a result of he/she not conducting their own inspection prior to bidding. It is automatically acknowledged by placing a bid that you have personally inspected the property, hired an agent to inspect the property or waived your right to inspect the property.
8. All properties are offered “AS IS, WHERE IS” with no warranties either written or implied. Potential buyers are encouraged to research all property attributes (i.e. zoning, lot size, street, water and sewer availability, buildable or non-buildable, easements, encroachments, any governmental or private restrictions, restrictive covenants, etc.) to ensure that the property meets their intended use prior to bidding. The current appropriate county GIS information and aerial representations are provided as a courtesy, but are NOT GUARANTEED.
9. Neither the NCDOT nor Johnson Properties Realtors & Auctioneers, Inc. makes any representation of the condition or suitability of any property for any purpose. All properties are being sold “as is” in their present condition with all faults if any.
For ONLINE BIDDING, please see the JP link for comprehensive terms.
NCAL: 7340